Probability Library (48)
Uniform Distribution (3)¶
Short Description | Function |
---|---|
Probability density function | prob.dist.uniformPDF |
Cumulative distribution function | prob.dist.uniformCDF |
Quantile function | prob.dist.uniformQF |
Exponential Distribution (3)¶
Short Description | Function |
---|---|
Probability density function | prob.dist.exponentialPDF |
Cumulative distribution function | prob.dist.exponentialCDF |
Quantile function | prob.dist.exponentialQF |
Gaussian (Normal) Distribution (3)¶
Short Description | Function |
---|---|
Probability density function | prob.dist.gaussianLL |
Cumulative distribution function | prob.dist.gaussianCDF |
Quantile function | prob.dist.gaussianQF |
Lognormal Distribution (3)¶
Short Description | Function |
---|---|
Probability density function | prob.dist.lognormalPDF |
Cumulative distribution function | prob.dist.lognormalCDF |
Quantile function | prob.dist.lognormalQF |
Cauchy Distribution (3)¶
Short Description | Function |
---|---|
Probability density function | prob.dist.cauchyPDF |
Cumulative distribution function | prob.dist.cauchyCDF |
Quantile function | prob.dist.cauchyQF |
Binomial Distribution (3)¶
Short Description | Function |
---|---|
Probability density function | prob.dist.binomialPDF |
Cumulative distribution function | prob.dist.binomialCDF |
Quantile function | prob.dist.binomialQF |
Negative Binomial (3)¶
Short Description | Function |
---|---|
Probability density function | prob.dist.negativebinomialPDF |
Cumulative distribution function | prob.dist.negativebinomialCDF |
Quantile function | prob.dist.negativebinomialQF |
Poisson Distribution (3)¶
Short Description | Function |
---|---|
Probability density function | prob.dist.poissonPDF |
Cumulative distribution function | prob.dist.poissonCDF |
Quantile function | prob.dist.poissonQF |
Student's t Distribution (3)¶
Short Description | Function |
---|---|
Probability density function | prob.dist.tPDF |
Cumulative distribution function | prob.dist.tCDF |
Quantile function | prob.dist.tQF |
F Distribution (3)¶
Short Description | Function |
---|---|
Probability density function | prob.dist.fPDF |
Cumulative distribution function | prob.dist.fCDF |
Quantile function | prob.dist.fQF |
Chi-square Distribution (3)¶
Short Description | Function |
---|---|
Probability density function | prob.dist.chi2PDF |
Cumulative distribution function | prob.dist.chi2CDF |
Quantile function | prob.dist.chi2QF |
Beta Distribution (3)¶
Short Description | Function |
---|---|
Probability density function | prob.dist.betaPDF |
Cumulative distribution function | prob.dist.betaCDF |
Quantile function | prob.dist.betaQF |
Gamma Distribution (3)¶
Short Description | Function |
---|---|
Probability density function | prob.dist.gammaPDF |
Cumulative distribution function | prob.dist.gammaCDF |
Quantile function | prob.dist.gammaQF |
Geometric Distribution (3)¶
Short Description | Function |
---|---|
Probability density function | prob.dist.geometricPDF |
Cumulative distribution function | prob.dist.geometricCDF |
Quantile function | prob.dist.geometricQF |
Hypergeometric Distribution (3)¶
Short Description | Function |
---|---|
Probability density function | prob.dist.hypergeometricPDF |
Cumulative distribution function | prob.dist.hypergeometricCDF |
Quantile function | prob.dist.hypergeometricQF |
Weibull Distribution (3)¶
Short Description | Function |
---|---|
Probability density function | prob.dist.weibullPDF |
Cumulative distribution function | prob.dist.weibullCDF |
Quantile function | prob.dist.weibullQF |