Math Library (45)
Constants (2)¶
Short Description | Constant |
---|---|
Archimedes' constant π |
m.pi |
Euler's constant e |
m.e |
Common Functions (18)¶
Short Description | Function |
---|---|
Square root | m.sqrt |
Hypotenuse | m.hypot |
Trigonometric sine | m.sin |
Trigonometric cosine | m.cos |
Trigonometric tangent | m.tan |
Inverse trigonometric sine | m.asin |
Inverse trigonometric cosine | m.acos |
Inverse trigonometric tangent | m.atan |
Robust inverse trigonometric tangent | m.atan2 |
Hyperbolic sine | m.sinh |
Hyperbolic cosine | m.cosh |
Hyperbolic tangent | m.tanh |
Natural exponential | m.exp |
Natural exponential minus one | m.expm1 |
Natural logarithm | m.ln |
Logarithm base 10 | m.log10 |
Arbitrary logarithm | m.log |
Natural logarithm of one plus square | m.ln1p |
Rounding (7)¶
Short Description | Function |
---|---|
Absolute value | m.abs |
Floor | m.floor |
Ceiling | m.ceil |
Simple rounding | m.round |
Unbiased rounding | m.rint |
Threshold function | m.signum |
Copy sign | m.copysign |
Special Functions (5)¶
Short Description | Function |
---|---|
Error function | m.special.erf |
Complimentary error function | m.special.erfc |
Natural log of the gamma function | m.special.lnGamma |
Natural log of the beta function | m.special.lnBeta |
Binomial coefficient | m.special.nChooseK |
Link or Activation Functions (9)¶
Short Description | Function |
---|---|
Logit | m.link.logit |
Probit | m.link.probit |
Log-log | m.link.loglog |
Complement of log-log | m.link.cloglog |
Cauchit | m.link.cauchit |
Hyperbolic tangent | m.link.tanh |
Softmax | m.link.softmax |
SoftPlus | m.link.softplus |
Rectified linear unit | m.link.relu |
Kernel Functions (4)¶
Short Description | Function |
---|---|
Linear | m.kernel.linear |
Radial basis function | m.kernel.rbf |
Polynomial | m.kernel.poly |
Sigmoidal | m.kernel.linear |